Credentialing Services
Credentialing Fees For
Individual Providers and Facilities
For any customized quote feel free to contact our credentialing department.
- All prices are per insurance and per tax id
- Discount will apply for credentialing services requested for more than 8 plans
- WCH requires payment of 50% of total invoice to start credentialing services
- Processing fees might change, inquire with our team for final quote.
| Service | Price |
|---|---|
| Medicare | $3,560 |
| Adding group member (Medicare) | $540 |
| Change of participation status (Medicare) | $540 |
| Medicaid | $3,560 |
| Adding group member (Medicaid) | $240 |
| Reactivation (Medicare / Medicaid) | $1,260 |
| Reinstatement (Medicare / Medicaid) | $4,060 |
| Change of location (Medicare / Medicaid) | $440 |
| Revalidation (Medicare / Medicaid) | $780 |
| Contract with commercial insurance | $2,160 |
| Adding existing group member (commercial network) | $540 |
| Adding new group member to tax id contract | $780 |
| Re-credentialing per plan | $440 |
| Revocation Overturn | $4,060 |
| Contract negotiation | $4,560 |
| Adding / changing service location / pay to address | $240 |
| CLIA certificate | $510 |
| Civil Surgeon certificate | $1,560 |
| DEA certificate | $540 |
| State License | $1,760 |
| Establishing PC, PLLC, INC | $560 |
| CAQH | $240 |
| NPI | $110 |
| Add of CPT codes | $780 |
| Letter of Intent | $560 |
| Annual Re-Credentialing Service (CAQH maintenance, completion and submission of re-credentialing and verification forms coming from the insurances during a year) | $1,490license per year |
| CAQH only maintenance | $240every quarter |
Need a customized quote?
Our credentialing department will build a package around your specialty, payers and timeline.
